Macroplast UK 8115 23
Specifications
| Consumption per 1m^2 | 200-500 g |
| Initial strength after | 6-8 h |
| Lifetime at 20°C (min) | 80-105 |
| Tensile strength (N/mm^2) | > 6 |
| The ratio of components (A:C) by volume | 5:1 by weight |
| Features | low viscosity |
| Packing volume | 250kg barrel |
| Viscosity (mPa*s) | 700 — 1200 |
| Operating temperature range | -40°C...+80°C (+150°C) |
| Chemical basis: | 2-component polyurethane |
Didn't find the required product? Do you have any questions?
If you have any questions about the availability and assortment of goods, or other questions, you can call us by phone +7 (4212) 476-887, +7 (924) 208-4800, +7 (924) 305-4785.
Or just leave a request. We will contact you and give you an answer.
