Macroplast UR 7388
Specifications
Final polymerization time | 1 d |
Lifetime at 23°C and humidity 50% | 7-9 min |
Consumption per 1m^2 | 100-200 g |
Initial strength after | 10-15 min |
Tensile strength (N/mm^2) | > 6 |
Features | low viscosity |
Packing volume | 1000kg container |
Viscosity (mPa*s) | 3000 — 5000 |
Operating temperature range | -40°C...+80°C (+100°C) |
Chemical basis: | 1-component polyurethane |
Didn't find the required product? Do you have any questions?
If you have any questions about the availability and assortment of goods, or other questions, you can call us by phone +7 (4212) 476-887, +7 (924) 208-4800, +7 (924) 305-4785.
Or just leave a request. We will contact you and give you an answer.