Terostat 8599 HMLC
Specifications
| Final polymerization time | 5-7 d |
| Lifetime at 23°C and humidity 50% | 15 min |
| Initial strength after | 15 min (node readiness time) |
| Tensile strength (N/mm^2) | > 4 (5 mm layer) |
| Features | it is applied warmed up |
| Packing volume | 310ml cartridge |
| Viscosity (mPa*s) | 0 — |
| Operating temperature range | -40°C...+90°C (+120°C) |
| Chemical basis: | 1-component polyurethane |
Didn't find the required product? Do you have any questions?
If you have any questions about the availability and assortment of goods, or other questions, you can call us by phone +7 (4212) 476-887, +7 (924) 208-4800, +7 (924) 305-4785.
Or just leave a request. We will contact you and give you an answer.
